How to Apply ESG at Work: A Practical Guide for Managers
ESG only creates value when it changes everyday decisions in operations, procurement, finance and HR. This guide shows managers how to apply it step by step, with a realistic scena...
This advanced training bridges artificial intelligence with modern sustainability practices, with a particular focus on ESG reporting and greenhouse gas (GHG) impact management. The course equips professionals with hands-on skills to use AI for automating ESG reports, enhancing sustainability strategy execution, and tracking greenhouse emissions. Participants will explore how AI facilitates accurate ESG disclosures, optimizes environmental performance, and ensures compliance with global sustainability standards such as GRI, SASB, and TCFD. Case studies will illustrate how companies apply AI to track carbon footprints, reduce emissions, and integrate circular economy principles.
By the end of this course, participants will be able to:
This interactive course integrates:
No prior AI knowledge is required! This course is designed for anyone interested in using AI to drive sustainability in their business or career.
Each day's session is generally structured to last around 4-5 hours, with breaks and interactive activities included. The total course duration spans five days, approximately 20-25 hours of instruction.
AI-powered tools analyze energy consumption, emissions, and supply chain data to provide actionable insights on reducing carbon footprints. Machine learning models predict environmental impact, allowing businesses to implement more effective sustainability strategies.
Unlike conventional ESG courses that offer general sustainability theory, this course delivers hands-on, AI-powered ESG reporting and sustainability execution. It uniquely integrates:
credits: 5 credit per day
Course Mode: full-time
Provider: Agile Leaders Training Center
Bangkok 4 – 8 October 2026
Tashkent 4 – 8 October 2026
Marbella 11 – 15 October 2026
Abu Dhabi 12 – 16 October 2026
Zoom 19 – 23 October 2026
Seoul 26 – 30 October 2026
San Diego 26 – 30 October 2026
Zanzibar 1 – 5 November 2026
Nairobi 8 – 12 November 2026
Riyadh 22 – 26 November 2026
London 23 – 27 November 2026
Singapore 30 November – 4 December 2026
Abu Dhabi 7 – 11 December 2026
Athens 7 – 11 December 2026
Dubai 14 – 18 December 2026
Geneva 20 – 24 December 2026
Bali 20 – 24 December 2026
Sharm El-Sheikh 28 December 2026 – 1 January 2027
Amsterdam 4 – 8 January 2027
Zoom 17 – 21 January 2027
Istanbul 18 – 22 January 2027
Madrid 18 – 22 January 2027
Athens 18 – 22 January 2027
Amman 24 – 28 January 2027
Athens 25 – 29 January 2027
Manama 31 January – 4 February 2027
Rome 1 – 5 February 2027
London 8 – 12 February 2027
Vienna 8 – 12 February 2027
Muscat 14 – 18 February 2027
Tbilisi 15 – 19 February 2027
Nice 22 – 26 February 2027
Milan 1 – 5 March 2027
Casablanca 8 – 12 March 2027
Baku 8 – 12 March 2027
Istanbul 15 – 19 March 2027
Amsterdam 15 – 19 March 2027
Dubai 22 – 26 March 2027
Zoom 28 March – 1 April 2027
Cairo 29 March – 2 April 2027
Cape town 4 – 8 April 2027
Barcelona 5 – 9 April 2027
Athens 11 – 15 April 2027
Frankfurt 12 – 16 April 2027
Paris 19 – 23 April 2027
Madrid 19 – 23 April 2027
Tokyo 26 – 30 April 2027
London 3 – 7 May 2027
Milan 10 – 14 May 2027
Kuala Lumpur 17 – 21 May 2027
Chicago 23 – 27 May 2027
Dubai 31 May – 4 June 2027
Jakarta 31 May – 4 June 2027
Doha 6 – 10 June 2027
Zoom 6 – 10 June 2027
Rome 7 – 11 June 2027
Johannesburg 13 – 17 June 2027
New York 14 – 18 June 2027
Kuwait 20 – 24 June 2027
Toronto 20 – 24 June 2027
Abu Dhabi 21 – 25 June 2027
Cairo 28 June – 2 July 2027
Amsterdam 28 June – 2 July 2027
Phuket 4 – 8 July 2027
Montreux 5 – 9 July 2027
Athens 10 – 14 July 2027
London 12 – 16 July 2027
Barcelona 19 – 23 July 2027
Langkawi 25 – 29 July 2027
Porto 26 – 30 July 2027
Paris 2 – 6 August 2027
Accra 8 – 12 August 2027
Doha 15 – 19 August 2027
Abu Dhabi 16 – 20 August 2027
Al Jubail 22 – 26 August 2027
Kuala Lumpur 23 – 27 August 2027
Madrid 29 August – 2 September 2027
Dubai 30 August – 3 September 2027
Vienna 30 August – 3 September 2027
Lisbon 30 August – 3 September 2027
Prague 6 – 10 September 2027
Manama 12 – 16 September 2027
Berlin 20 – 24 September 2027
London 27 September – 1 October 2027
Kuala Lumpur 27 September – 1 October 2027
Munich 27 September – 1 October 2027
Trabzon 3 – 7 October 2027
| Image | Location | Dates | Duration | Mode | Price | Actions |
|---|---|---|---|---|---|---|
|
|
Prague |
Week 36, 2027 6 – 10 September 2027 |
5 Days | Onsite | €6,000 | |
|
|
Manama |
Week 36, 2027 12 – 16 September 2027 |
5 Days | Onsite | €4,700 | |
|
|
Berlin |
Week 38, 2027 20 – 24 September 2027 |
5 Days | Onsite | €5,700 | |
|
|
London |
Week 39, 2027 27 September – 1 October 2027 |
5 Days | Onsite | €5,700 | |
|
|
Kuala Lumpur |
Week 39, 2027 27 September – 1 October 2027 |
5 Days | Onsite | €5,200 | |
|
|
Munich |
Week 39, 2027 27 September – 1 October 2027 |
5 Days | Onsite | €5,700 | |
|
|
Trabzon |
Week 39, 2027 3 – 7 October 2027 |
5 Days | Onsite | €6,800 |
Yes. Available dates and destinations are listed in the course dates section on this page.
Choose an available date on this page and complete the registration form, or send a programme enquiry.
Yes. Use the brochure download link provided on this page.