Is a Business Data Analytics Course Worth It for You?
Business data analytics turns raw numbers into decisions leadership can act on. Here is what the skills look like in practice, and who should (and should not) build them.
This advanced training course is designed for finance and administration professionals seeking to unlock the full potential of Power BI for financial planning, reporting, compliance, and performance monitoring. Participants will master the art of transforming financial data into actionable insights using expert Power BI techniques — from modeling and DAX measures to dashboard design and regulatory reporting. The course balances strategic objectives with hands-on implementation, tailored specifically to financial governance, budgeting, forecasting, and operational control.
By the end of this training course, participants will be able to:
It’s laser-focused on the finance and administration environment, merging BI expertise with financial governance, audit readiness, and business control. You’ll master tools finance teams truly use, like budget variance visuals, ledger-based modeling, DAX for forecasting, and secure data workflows. It’s a complete transformation toolkit for your finance department — from spreadsheets to strategic BI insights.
credits: 5 credit per day
Course Mode: full-time
Provider: Agile Leaders Training Center
Zanzibar 11 – 15 October 2026
Lisbon 12 – 16 October 2026
Trabzon 18 – 22 October 2026
Tashkent 18 – 22 October 2026
Phuket 1 – 5 November 2026
Singapore 2 – 6 November 2026
Abu Dhabi 9 – 13 November 2026
Toronto 15 – 19 November 2026
Frankfurt 23 – 27 November 2026
Geneva 29 November – 3 December 2026
Accra 29 November – 3 December 2026
Bali 6 – 10 December 2026
Vienna 14 – 18 December 2026
London 14 – 18 December 2026
San Diego 14 – 18 December 2026
Berlin 14 – 18 December 2026
Kuwait 20 – 24 December 2026
Kuala Lumpur 22 – 26 December 2026
Barcelona 28 December 2026 – 1 January 2027
Jakarta 28 December 2026 – 1 January 2027
Jakarta 3 – 7 January 2027
Tokyo 4 – 8 January 2027
Rome 11 – 15 January 2027
Jakarta 11 – 15 January 2027
Cairo 18 – 22 January 2027
Athens 18 – 22 January 2027
Muscat 7 – 11 February 2027
Kuala Lumpur 8 – 12 February 2027
Manama 14 – 18 February 2027
Paris 15 – 19 February 2027
London 15 – 19 February 2027
Barcelona 22 – 26 February 2027
Amsterdam 1 – 5 March 2027
Madrid 1 – 5 March 2027
Casablanca 8 – 12 March 2027
Dubai 15 – 19 March 2027
Milan 15 – 19 March 2027
Rome 22 – 26 March 2027
Vienna 22 – 26 March 2027
Cairo 28 March – 1 April 2027
Tbilisi 29 March – 2 April 2027
Cape town 4 – 8 April 2027
Istanbul 5 – 9 April 2027
Cairo 11 – 15 April 2027
London 12 – 16 April 2027
Amman 18 – 22 April 2027
Manama 2 – 6 May 2027
Madrid 10 – 14 May 2027
Zoom 10 – 14 May 2027
Abu Dhabi 10 – 14 May 2027
Cairo 17 – 21 May 2027
Amsterdam 24 – 28 May 2027
Sharm El-Sheikh 31 May – 4 June 2027
Dubai 7 – 11 June 2027
Milan 7 – 11 June 2027
Kuala Lumpur 14 – 18 June 2027
Istanbul 21 – 25 June 2027
Baku 28 June – 2 July 2027
Doha 4 – 8 July 2027
Cape town 5 – 9 July 2027
Abu Dhabi 5 – 9 July 2027
London 12 – 16 July 2027
Dubai 19 – 23 July 2027
Prague 26 – 30 July 2027
Nairobi 26 – 30 July 2027
Chicago 1 – 5 August 2027
Dubai 9 – 13 August 2027
Porto 9 – 13 August 2027
Marbella 15 – 19 August 2027
Munich 16 – 20 August 2027
Bangkok 22 – 26 August 2027
Paris 23 – 27 August 2027
Nice 23 – 27 August 2027
Dubai 29 August – 2 September 2027
Abu Dhabi 30 August – 3 September 2027
London 6 – 10 September 2027
Amsterdam 6 – 10 September 2027
Cairo 12 – 16 September 2027
Langkawi 26 – 30 September 2027
Nairobi 26 – 30 September 2027
New York 27 September – 1 October 2027
Seoul 4 – 8 October 2027
Accra 4 – 8 October 2027
Montreux 4 – 8 October 2027
Johannesburg 10 – 14 October 2027
Dubai 11 – 15 October 2027
| Image | Location | Dates | Duration | Mode | Price | Actions |
|---|---|---|---|---|---|---|
|
|
New York |
Week 39, 2027 27 September – 1 October 2027 |
5 Days | Onsite | €12,000 | |
|
|
Seoul |
Week 40, 2027 4 – 8 October 2027 |
5 Days | Onsite | €10,000 | |
|
|
Accra |
Week 40, 2027 4 – 8 October 2027 |
5 Days | Onsite | €4,100 | |
|
|
Montreux |
Week 40, 2027 4 – 8 October 2027 |
5 Days | Onsite | €7,500 | |
|
|
Johannesburg |
Week 40, 2027 10 – 14 October 2027 |
5 Days | Onsite | €4,500 | |
|
|
Dubai |
Week 41, 2027 11 – 15 October 2027 |
5 Days | Onsite | €4,500 |
Yes. Available dates and destinations are listed in the course dates section on this page.
Choose an available date on this page and complete the registration form, or send a programme enquiry.
Yes. Use the brochure download link provided on this page.